Blood Glucose Monitor
rev.1.0
HGM-124T
| ID Hex | Name | Unit ID Hex | Unit Name | Description |
|---|---|---|---|---|
| 0x0901 | Blood glucose level | 0x6001 | mg/dL | |
| 0x0901 | Blood glucose level | 0x6011 | mmol/L | |
| 0x0902 | Meal | 0x0000 | None | 0 : not set 1 : AC (before meal) 2 : PC (after meal) |
| 0x0903 | Type | 0x0000 | None | 0 : not set 1 : Capillary Whole blood 10 : Control solution |
| 0x0904 | Sample Location | 0x0000 | None | 0 : not set 1 : Finger 4 : Control solution |
| 0x0905 | High-Low Detection | 0x0000 | None | 0 : not detected 1 : Sensor result higher than the device can process 2 : Sensor result lower than the device can process |
HGM-125T
| ID Hex | Name | Unit ID Hex | Unit Name | Description |
|---|---|---|---|---|
| 0x0901 | Blood glucose level | 0x6001 | mg/dL | |
| 0x0901 | Blood glucose level | 0x6011 | mmol/L | |
| 0x0902 | Meal | 0x0000 | None | 0 : not set 1 : AC (before meal) 2 : PC (after meal) |
| 0x0903 | Type | 0x0000 | None | 0 : not set 1 : Capillary Whole blood 10 : Control solution |
| 0x0904 | Sample Location | 0x0000 | None | 0 : not set 1 : Finger 4 : Control solution |
| 0x0905 | High-Low Detection | 0x0000 | None | 0 : not detected 1 : Sensor result higher than the device can process 2 : Sensor result lower than the device can process |
Updated 24 days ago
What’s Next