For AI agents: visit https://omron-connect-create.readme.io/llms.txt for an index of all pages formatted in Markdown and endpoints in OpenAPI.
Pedometer/Activity Tracker
HJA-331T1-J
| deviceType | displayName |
|---|
| HJA-331T1-J | HJA-331T |
| ID Hex | Name | Unit ID Hex | Unit Name | Description |
|---|
| 0x0201 | Number of steps | 0xF060 | Number of steps | |
| 0x0204 | Number of fast steps | 0xF060 | Number of steps | |
| 0x0222 | Calories for daily activities | 0x4003 | kcal | |
| 0x0224 | Total calories burned | 0x4003 | kcal | |
| 0x0240 | Distance | 0x1003 | km | |
| 0x0243 | Amount of fat burned | 0x2000 | g | |
HJA-405T
| deviceType | displayName |
|---|
| HJA-405T | HJA-405T |
| ID Hex | Name | Unit ID Hex | Unit Name | Description |
|---|
| 0x0201 | Number of steps | 0xF060 | Number of steps | |
| 0x0204 | Number of fast steps | 0xF060 | Number of steps | |
| 0x0206 | Number of steps up on stairs (for displaying) | 0xF060 | Number of steps | Displayed by rounding down to the 10 to secure the measurement accuracy of the device. Thus ""Steps up on stairs"" is defined as the value rounded down to the 10 when it is displayed. |
| 0x0222 | Calories for daily activities | 0x4003 | kcal | |
| 0x0224 | Total calories burned | 0x4003 | kcal | |
| 0x0240 | Distance | 0x1003 | km | |
| 0x0243 | Amount of fat burned | 0x2000 | g | |
HJA-405T_SHW
| deviceType | displayName |
|---|
| HJA-405T_SHW | HJA-405T |
| ID Hex | Name | Unit ID Hex | Unit Name | Description |
|---|
| 0x0201 | Number of steps | 0xF060 | Number of steps | |
| 0x0204 | Number of fast steps | 0xF060 | Number of steps | |
| 0x0206 | Number of steps up on stairs (for displaying) | 0xF060 | Number of steps | Displayed by rounding down to the 10 to secure the measurement accuracy of the device. Thus ""Steps up on stairs"" is defined as the value rounded down to the 10 when it is displayed. |
| 0x0222 | Calories for daily activities | 0x4003 | kcal | |
| 0x0224 | Total calories burned | 0x4003 | kcal | |
| 0x0240 | Distance | 0x1003 | km | |
| 0x0243 | Amount of fat burned | 0x2000 | g | |