For AI agents: visit https://omron-connect-create.readme.io/llms.txt for an index of all pages formatted in Markdown and endpoints in OpenAPI. Append .md to any documentation page URL to get its markdown version.
MC-280B-E
| deviceType | displayName |
|---|
| MC-280B-E | Eco Temp Intelli IT |
| ID Hex | Name | Unit ID Hex | Unit Name | Description |
|---|
| 0x1301 | Measurement value of body temperature (displayed on the main unit of device) | 0x3000 | ℃ | Temperature displayed on the main unit of thermometer with acoustic communication function |
| 0x1301 | Measurement value of body temperature (displayed on the main unit of device) | 0x3010 | ゜F | Temperature displayed on the main unit of thermometer with acoustic communication function |
MC-6800B-J
| deviceType | displayName |
|---|
| MC-6800B-J | MC-6800B |
| ID Hex | Name | Unit ID Hex | Unit Name | Description |
|---|
| 0x1301 | Measurement value of body temperature (displayed on the main unit of device) | 0x3000 | ℃ | Temperature displayed on the main unit of thermometer with acoustic communication function |
| 0x1301 | Measurement value of body temperature (displayed on the main unit of device) | 0x3010 | ゜F | Temperature displayed on the main unit of thermometer with acoustic communication function |
MC-6810T2-J
| deviceType | displayName |
|---|
| MC-6810T2-J | MC-6810T2 |
| ID Hex | Name | Unit ID Hex | Unit Name | Description |
|---|
| 0x1301 | Measurement value of body temperature (displayed on the main unit of device) | 0x3000 | ℃ | Temperature displayed on the main unit of thermometer with acoustic communication function |
| 0x1301 | Measurement value of body temperature (displayed on the main unit of device) | 0x3010 | ゜F | Temperature displayed on the main unit of thermometer with acoustic communication function |
| 0x1307 | Temperature Type | 0x0000 | None | Measurement parts are as follows.
0x01: Armpit
0x06: Mouth |
Updated about 2 months ago